Montreal

Montreal – Canada

GPs disputados: 48
38 en Montréal
8 en Mosport Park
2 en Mont-Tremblant

70 vueltas x 4.361 km – 305.270 km

HISTORIAL

Fecha Pole position Tiempo Victoria Tiempo Vuelta rápida Tiempo
8-oct-78 JARIER Jean-Pierre 1’38”015 VILLENEUVE Gilles 1h 57m 49.196s JONES Alan 1’38”072
30-sep-79 JONES Alan 1’29”892 JONES Alan 1h 52m 06.892s JONES Alan 1’31”272
28-sep-80 PIQUET Nelson 1’27”328 JONES Alan 1h 46m 45.530s PIRONI Didier 1’28”769
27-sep-81 PIQUET Nelson 1’29”211 LAFFITE Jacques 2h 01m 25.205s WATSON John 1’49”475
13-jun-82 PIRONI Didier 1’27”509 PIQUET Nelson 1h 46m 39.577s PIRONI Didier 1’28”323
12-jun-83 ARNOUX René 1’28”729 ARNOUX René 1h 48m 31.838s TAMBAY Patrick 1’30”851
17-jun-84 PIQUET Nelson 1’25”442 PIQUET Nelson 1h 46m 23.748s PIQUET Nelson 1’28”763
16-jun-85 De ANGELIS Elio 1’24”567 ALBORETO Michele 1h 46m 01.813s SENNA Ayrton 1’27”445
15-jun-86 MANSELL Nigel 1’24”118 MANSELL Nigel 1h 42m 26.415s PIQUET Nelson 1’25”443
12-jun-88 SENNA Ayrton 1’21”681 SENNA Ayrton 1h 39m 46.618s SENNA Ayrton 1’24”973
18-jun-89 PROST Alain 1’20”973 BOUTSEN Thierry 2h 01m 24.073s PALMER Jonathan 1’31”925
10-jun-90 SENNA Ayrton 1’20”399 SENNA Ayrton 1h 42m 56.400s BERGER Gerhard 1’22”077
2-jun-91 PATRESE Riccardo 1’19”837 PIQUET Nelson 1h 38m 51.490s MANSELL Nigel 1’22”385
14-jun-92 SENNA Ayrton 1’19”775 BERGER Gerhard 1h 37m 08.299s BERGER Gerhard 1’22”325
13-jun-93 PROST Alain 1’18”987 PROST Alain 1h 36m 41.822s SCHUMACHER Michael 1’21”500
12-jun-94 SCHUMACHER Michael 1’26”178 SCHUMACHER Michael 1h 44m 31.887s SCHUMACHER Michael 1’28”927
11-jun-95 SCHUMACHER Michael 1’27”661 ALESI Jean 1h 44m 54.171s SCHUMACHER Michael 1’29”174
16-jun-96 HILL Damon 1’21”059 HILL Damon 1h 36m 03.465s VILLENEUVE Jacques 1’21”916
15-jun-97 SCHUMACHER Michael 1’18”095 SCHUMACHER Michael 1h 17m 40.646s COULTHARD David 1’19”635
7-jun-98 COULTHARD David 1’18”213 SCHUMACHER Michael 1h 40m 57.355s SCHUMACHER Michael 1’19”379
13-jun-99 SCHUMACHER Michael 1’19”298 HAKKINEN Mika 1h 41m 35.727s IRVINE Eddie 1’20”382
18-jun-00 SCHUMACHER Michael 1’18”439 SCHUMACHER Michael 1h 41m 12.313s HAKKINEN Mika 1’19”049
10-jun-01 SCHUMACHER Michael 1’15”782 SCHUMACHER Ralf 1h 34m 31.522s SCHUMACHER Ralf 1’17”205
9-jun-02 MONTOYA Juan-Pablo 1’12”836 SCHUMACHER Michael 1h 33m 36.111s MONTOYA Juan-Pablo 1’15”960
15-jun-03 SCHUMACHER Ralf 1’15”529 SCHUMACHER Michael 1h 31m 13.591s ALONSO Fernando 1’16”040
13-jun-04 SCHUMACHER Ralf 1’12”275 SCHUMACHER Michael 1h 28m 24.803s BARRICHELLO Rubens 1’13”622
12-jun-05 BUTTON Jenson 1’15”217 RAIKKONEN Kimi 1h 32m 09.290s RAIKKONEN Kimi 1’14”384
25-jun-06 ALONSO Fernando 1’14”942 ALONSO Fernando 1h 34m 37.308s RAIKKONEN Kimi 1’15”841
10-jun-07 HAMILTON Lewis 1’15”707 HAMILTON Lewis 1h 44m 11.292s ALONSO Fernando 1’16”367
8-jun-08 HAMILTON Lewis 1’17”886 KUBICA Robert 1h 36m 24.447s RAIKKONEN Kimi 1’17”387
13-jun-10 HAMILTON Lewis 1’15”105 HAMILTON Lewis 1h 33m 53.456s KUBICA Robert 1’16”972
12-jun-11 VETTEL Sebastian 1’13”014 BUTTON Jenson 4h 04m 39.537s BUTTON Jenson 1’16”956
10-jun-12 VETTEL Sebastian 1’13”784 HAMILTON Lewis 1h 32m 29.586s VETTEL Sebastian 1’15”752
9-jun-13 VETTEL Sebastian 1’25”425 VETTEL Sebastian 1h 32m 09.143s WEBBER Mark 1’16”182
8-jun-14 ROSBERG Nico 1’14”874 RICCIARDO Daniel 1h 39m 12.830s MASSA Felipe 1’18”504
7-jun-15 HAMILTON Lewis 1’14”393 HAMILTON Lewis 1h 31m 53.145s RAIKKONEN Kimi 1’16”987
12-jun-16 HAMILTON Lewis 1’12”812 HAMILTON Lewis 1h 31m 05.296s ROSBERG Nico 1’15”599
11-jun-17 HAMILTON Lewis 1’11”459 HAMILTON Lewis 1h 33m 05.154s HAMILTON Lewis 1’14”551

ESTADISTICAS

VICTORIAS POLES PODIOS
SCHUMACHER Michael 7 SCHUMACHER Michael 6 SCHUMACHER Michael 12
HAMILTON Lewis 6 HAMILTON Lewis 6 HAMILTON Lewis 7
PIQUET Nelson 3 PIQUET Nelson 3 PIQUET Nelson 5
ICKX Jacky 2 SENNA Ayrton 3 PROST Alain 5
STEWART Jackie 2 VETTEL Sebastian 3 ALESI Jean 5
JONES Alan 2 STEWART Jackie 2 BARRICHELLO Rubens 5
SENNA Ayrton 2 PROST Alain 2 FISICHELLA Giancarlo 4
BRABHAM Jack 1 SCHUMACHER Ralf 2 VETTEL Sebastian 4
HULME Denny 1 CLARK Jim 1 HULME Denny 3
REVSON Peter 1 RINDT Jochen 1 REGAZZONI Clay 3
VICTORIAS POLES PODIOS
McLaren 13 McLaren 11 Ferrari 33
Ferrari 11 Williams 8 McLaren 29
Williams 7 Ferrari 6 Williams 20
Brabham 4 Lotus 5 Benetton 11
Mercedes 3 Brabham 5 Brabham 7
Tyrrell 2 Mercedes 4 Red Bull 7
Benetton 2 Red Bull 3 Mercedes 7
Red Bull 2 Tyrrell 2 Lotus 5
Wolf 1 Benetton 2 Tyrrell 5
Ligier 1 BAR 1 Jordan 3