GP de Azerbaijan: Resultados

GP de Azerbaijan: Resultados

 

 

 

 

 

 

PILOTO EQUIPO VTS TIEMPO PTS
1 44 Lewis Hamilton MERCEDES 51 1:43:44.291 25
2 7 Kimi Räikkönen FERRARI 51 +2.460s 18
3 11 Sergio Perez FORCE INDIA 51 +4.024s 15
4 5 Sebastian Vettel FERRARI 51 +5.329s 12
5 55 Carlos Sainz RENAULT 51 +7.515s 10
6 16 Charles Leclerc SAUBER 51 +9.158s 8
7 14 Fernando Alonso MCLAREN 51 +10.931s 6
8 18 Lance Stroll WILLIAMS 51 +12.546s 4
9 2 Stoffel Vandoorne MCLAREN 51 +14.152s 2
10 28 Brendon Hartley TORO ROSSO 51 +18.030s 1
11 9 Marcus Ericsson SAUBER 51 +18.512s 0
12 10 Pierre Gasly TORO ROSSO 51 +24.720s 0
13 20 Kevin Magnussen HAAS 51 +40.663s 0
14 77 Valtteri Bottas MERCEDES 48 DNF 0
NC 8 Romain Grosjean HAAS 42 DNF 0
NC 33 Max Verstappen RED BULL 39 DNF 0
NC 3 Daniel Ricciardo RED BULL 39 DNF 0
NC 27 Nico Hulkenberg RENAULT 10 DNF 0
NC 31 Esteban Ocon FORCE INDIA 0 DNF 0
NC 35 Sergey Sirotkin WILLIAMS 0 DNF 0
Valtteri Bottas Vuelta 37: 1:45.149

 

CLASIFICACION – BAKU
POS PILOTO EQUIPO Q1 Q2 Q3 VTS
1 5 Sebastian Vettel FERRARI 1:42.762 1:43.015 1:41.498 19
2 44 Lewis Hamilton MERCEDES 1:42.693 1:42.676 1:41.677 21
3 77 Valtteri Bottas MERCEDES 1:43.355 1:42.679 1:41.837 21
4 3 Daniel Ricciardo RED BULL 1:42.857 1:43.482 1:41.911 20
5 33 Max Verstappen RED BULL 1:42.642 1:42.901 1:41.994 19
6 7 Kimi Räikkönen FERRARI 1:42.538 1:42.510 1:42.490 20
7 31 Esteban Ocon FORCE INDIA 1:43.021 1:42.967 1:42.523 20
8 11 Sergio Perez FORCE INDIA 1:43.992 1:43.366 1:42.547 20
9 27 Nico Hulkenberg RENAULT 1:43.746 1:43.232 1:43.066 20
10 55 Carlos Sainz RENAULT 1:43.426 1:43.464 1:43.351 20
11 55 Lance Stroll WILLIAMS 1:44.359 1:43.585 16
12 35 Sergey Sirotkin WILLIAMS 1:44.261 1:43.886 17
13 14 Fernando Alonso MCLAREN 1:44.010 1:44.019 16
14 16 Charles Leclerc SAUBER 1:43.752 1:44.074 17
15 20 Kevin Magnussen HAAS 1:43.674 1:44.759 14
16 2 Stoffel Vandoorne MCLAREN 1:44.489 8
17 10 Pierre Gasly TORO ROSSO 1:44.496 9
18 9 Marcus Ericsson SAUBER 1:45.541 10
19 28 Brendon Hartley TORO ROSSO 1:57.354 5
20 8 Romain Grosjean HAAS S/T 2
Pole Record: 1’40”593 (2017) – Record de Vuelta: 1’43”441 (2017)

 

PRACTICA 3 – BAKU
POS PILOTO EQUIPO TIEMPO DIF. VTS
1 5 Sebastian Vettel FERRARI 1:43.091 17
2 44 Lewis Hamilton MERCEDES 1:43.452 +0.361s 16
3 7 Kimi Räikkönen FERRARI 1:43.493 +0.402s 17
4 33 Max Verstappen RED BULL 1:43.519 +0.428s 17
5 77 Valtteri Bottas MERCEDES 1:43.569 +0.478s 20
6 11 Sergio Perez FORCE INDIA 1:43.936 +0.845s 9
7 20 Kevin Magnussen HAAS 1:43.958 +0.867s 11
8 18 Lance Stroll WILLIAMS 1:44.123 +1.032s 8
9 31 Esteban Ocon FORCE INDIA 1:44.220 +1.129s 11
10 35 Sergey Sirotkin WILLIAMS 1:44.534 +1.443s 9
11 14 Fernando Alonso MCLAREN 1:44.763 +1.672s 12
12 3 Daniel Ricciardo RED BULL 1:44.861 +1.770s 17
13 10 Pierre Gasly TORO ROSSO 1:44.905 +1.814s 16
14 16 Charles Leclerc SAUBER 1:45.218 +2.127s 15
15 8 Romain Grosjean HAAS 1:45.261 +2.170s 12
16 55 Carlos Sainz RENAULT 1:45.432 +2.341s 15
17 27 Nico Hulkenberg RENAULT 1:45.456 +2.365s 11
18 2 Stoffel Vandoorne MCLAREN 1:45.505 +2.414s 13
19 9 Marcus Ericsson SAUBER 1:45.910 +2.819s 17
20 28 Brendon Hartley TORO ROSSO 1:46.186 +3.095s 11
Pole Record: 1’40”593 (2017) – Record de Vuelta: 1’43”441 (2017)

 

PRACTICA 2 – BAKU
POS PILOTO EQUIPO TIEMPO DIF. VTS
1 3 Daniel Ricciardo RED BULL 1:42.795 35
2 7 Kimi Räikkönen FERRARI 1:42.864 +0.069s 33
3 33 Max Verstappen RED BULL 1:42.911 +0.116s 27
4 77 Valtteri Bottas MERCEDES 1:43.570 +0.775s 25
5 44 Lewis Hamilton MERCEDES 1:43.603 +0.808s 31
6 14 Fernando Alonso MCLAREN 1:43.700 +0.905s 34
7 31 Esteban Ocon FORCE INDIA 1:43.814 +1.019s 30
8 55 Carlos Sainz RENAULT 1:43.834 +1.039s 36
9 20 Kevin Magnussen HAAS 1:43.977 +1.182s 29
10 27 Nico Hulkenberg RENAULT 1:44.091 +1.296s 33
11 5 Sebastian Vettel FERRARI 1:44.127 +1.332s 38
12 11 Sergio Perez FORCE INDIA 1:44.142 +1.347s 31
13 8 Romain Grosjean HAAS 1:44.425 +1.630s 27
14 18 Lance Stroll WILLIAMS 1:44.459 +1.664s 31
15 10 Pierre Gasly TORO ROSSO 1:44.712 +1.917s 39
16 16 Charles Leclerc SAUBER 1:44.940 +2.145s 30
17 35 Sergey Sirotkin WILLIAMS 1:45.007 +2.212s 33
18 28 Brendon Hartley TORO ROSSO 1:45.051 +2.256s 36
19 2 Stoffel Vandoorne MCLAREN 1:45.288 +2.493s 29
20 9 Marcus Ericsson SAUBER 1:46.042 +3.247s 9
Pole Record: 1’40”593 (2017) – Record de Vuelta: 1’43”441 (2017)

 

PRACTICA 1 – BAKU
POS PILOTO EQUIPO TIEMPO DIF. VTS
1 77 Valtteri Bottas MERCEDES 1:44.242 26
2 3 Daniel Ricciardo RED BULL 1:44.277 +0.035s 24
3 11 Sergio Perez FORCE INDIA 1:45.075 +0.833s 26
4 44 Lewis Hamilton MERCEDES 1:45.200 +0.958s 24
5 31 Esteban Ocon FORCE INDIA 1:45.237 +0.995s 29
6 33 Max Verstappen RED BULL 1:45.559 +1.317s 11
7 14 Fernando Alonso MCLAREN 1:46.465 +2.223s 25
8 35 Sergey Sirotkin WILLIAMS 1:46.480 +2.238s 28
9 10 Pierre Gasly TORO ROSSO 1:46.492 +2.250s 18
10 5 Sebastian Vettel FERRARI 1:46.513 +2.271s 18
11 18 Lance Stroll WILLIAMS 1:46.590 +2.348s 26
12 28 Brendon Hartley TORO ROSSO 1:46.747 +2.505s 32
13 27 Nico Hulkenberg RENAULT 1:46.749 +2.507s 11
14 8 Romain Grosjean HAAS 1:46.856 +2.614s 23
15 7 Kimi Räikkönen FERRARI 1:46.861 +2.619s 10
16 16 Charles Leclerc SAUBER 1:46.875 +2.633s 21
17 9 Marcus Ericsson SAUBER 1:47.073 +2.831s 21
18 20 Kevin Magnussen HAAS 1:47.434 +3.192s 18
18 2 Stoffel Vandoorne MCLAREN 1:47.967 +3.725s 21
20 55 Carlos Sainz RENAULT 1:48.741 +4.499s 11
Pole Record: 1’40”593 (2017) – Record de Vuelta: 1’43”441 (2017)